2013 CPAL Division 2A Meet - 2/23/2013                     
                           South Middleton Swim Club                           
                          Boiling Springs High School                          
                                    Results                                    
 
Event 1  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
       Div3A:   1:23.36   2/23/2002 FALCON SWIM CLUB                           
                         Z DeMaio, V Termin, B Galbraith, R Sullivan       
    Team                                                 Seed     Finals        
===============================================================================
  1 Lebanon Valley Otters  'A'                        1:25.69    1:25.55        
     1) Hain, Braden 7                  2) Rudy, Jacob 8                  
     3) Perez, Elias M 7                4) Bensing, Nicholas 8            
                  47.04     1:25.55 (38.51)                                        
 -- Cumberland Valley Aquatic Club  'A'               1:35.19         DQ        
     1) Crimmins, Brennan 8             2) Zaitsev, Daniel E 8            
     3) Wolf, Braeden C 8               4) McVeagh, Devin B 7             
                1:05.86          DQ (38.72)                                        
 -- Palmyra Aquatic Club  'A'                         1:31.40         DQ        
     1) Eisenhooth, Jonathan D 8        2) Holwig, Brady E 8              
     3) Hinchey, John N 8               4) Berarducci, Nathan D 8         
                  50.85          DQ (45.77)                                        
 
Event 2  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
       Div3A:   1:16.47   2/21/2004 Palmyra Aquatic Club                       
                         C Good, R Umberger, S Surfus, M RUDY              
    Team                                                 Seed     Finals        
===============================================================================
  1 Lebanon Valley Otters  'A'                        1:22.78    1:25.03        
     1) Oyerly, Calista 7               2) Deiderick, Mallory 8           
     3) Hilty, Stefanie A 7             4) Metzgar, Katheryn 8            
                  47.77     1:25.03 (37.26)                                        
  2 Cumberland Valley Aquatic Club  'A'               1:52.83    1:25.94        
     1) Loran, Priya 7                  2) Barone, Kamryn R 7             
     3) Ehrig, Sophie 8                 4) Freedman, Rebecca J 8          
                  45.76     1:25.94 (40.18)                                        
  3 Palmyra Aquatic Club  'A'                         1:26.73    1:29.71        
     1) Sabourin, Coralie 7             2) Boltz, Campbelle A 8           
     3) Winter, Riley I 8               4) Cottingham, Brianna A 8        
                  48.16     1:29.71 (41.55)                                        
 
Event 3  Boys 9-10 200 Yard Medley Relay
===============================================================================
       Div3A:   2:28.50   2/23/2002 Lebanon Valley Otters                      
                         M GOOD, D WINGERT, A BOHN, D MAY                  
    Team                                                 Seed     Finals        
===============================================================================
  1 Cumberland Valley Aquatic Club  'A'               2:36.22    2:33.48        
     1) Distenfeld, Tyler J 10          2) Shanmuganathan, Shaswath R 10  
     3) Seay, Aiden G 9                 4) Ehresman, Daniel 10            
                  38.89     1:22.17 (43.28)     2:00.52 (38.35)     2:33.48 (32.96)
 -- Palmyra Aquatic Club  'A'                         2:40.23         DQ        
     1) Leach, Daniel J 10              2) Klinefelter, Jason A 10        
     3) Klinefelter, Steven J 9         4) Drumm, Samuel D 9              
                  36.29     1:21.23 (44.94)     2:02.70 (41.47)          DQ (38.72)
 
Event 4  Girls 9-10 200 Yard Medley Relay
===============================================================================
       Div3A:   2:17.30   2/18/2006 TriValley Y Great White Sharks             
                         R Stump, A Garrett, H Schumacher, G Ryan          
    Team                                                 Seed     Finals        
===============================================================================
  1 Palmyra Aquatic Club  'A'                         2:31.27    2:27.79        
     1) Schoenbaum, Katie L 10          2) Spagnolo, Morgan M 10          
     3) Thai, Katlyn 9                  4) Ciesielka, Julia B 10          
                  37.95     1:20.11 (42.16)     2:02.20 (42.09)     2:27.79 (25.59)
  2 Cumberland Valley Aquatic Club  'A'               2:33.41    2:31.81        
     1) Rabanal, Kacy 10                2) White, Alica L 10              
     3) Lyesnykova, Alina V 9           4) Smith, Aliza G 10              
                  38.94     1:19.57 (40.63)     1:57.42 (37.85)     2:31.81 (34.39)
  3 Lebanon Valley Otters  'A'                        2:37.22    2:38.65        
     1) Parker, Claudia 10              2) Beard, Emily 10                
     3) Hauck, Emily 10                 4) Swan, Katelyn 10               
                  42.50     1:22.64 (40.14)     2:03.47 (40.83)     2:38.65 (35.18)
  4 South Middleton Swim Club  'A'                    2:48.16    2:44.10        
     1) Thompson, Jane 10               2) Shover, Abbi 10                
     3) Hiller, Ella 10                 4) Dale, Kara 10                  
                  41.50     1:30.31 (48.81)     2:09.32 (39.01)     2:44.10 (34.78)
  5 Collegiate Aquatics  'A'                          2:51.63    2:52.11        
     1) Conway, Anna K 10               2) Heck, Paige E 9                
     3) Caldwell, Paige C 9             4) Rankin, Alison 10              
                  39.25                             2:20.82 ( )     2:52.11 (31.29)
  6 Palmyra Aquatic Club  'B'                         2:55.95    2:57.83        
     1) Taylor, Jordan B 9              2) Hartman, Brittany L 10         
     3) Leach, Annie E 9                4) Boltz, Danika K 10             
                  48.55     1:40.00 (51.45)   2:57.83 (1:17.83)                    
 
Event 5  Boys 8 & Under 25 Yard Freestyle
===============================================================================
       Div3A:   14.10      2/2001 Allen Weik - FSC                             
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Haskins, John A            8 Collegiate             16.93      16.48        
  2 Hain, Braden               7 Otters                 16.38      16.64        
  3 Rachael, Wyatt             8 EAC                    16.18      16.74        
  4 Smith, Aaron D             8 Collegiate             17.09      17.11        
  5 Brewer, Owen               7 CVAC                   18.75      17.77        
  6 Berarducci, Nathan D       8 PACS                   17.41      18.06        
  7 Fortney, Charlie K         7 Collegiate             18.48      18.29        
  8 Bensing, Nicholas          8 Otters                 18.04      18.35        
  9 Hall, Ethan                8 EAC                    18.33      19.10        
 10 Louie, Jared               8 EAC                    18.95      19.20        
 11 Connelly, Cameron          6 Otters                 22.14      20.53        
 12 Lowen, Brian               7 Otters                 21.82      20.56        
 13 Alspaugh, Connor           8 EAC                    20.14      20.61        
 14 Vaddadi, Pranav            7 CVAC                   23.03      21.24        
 15 Yohn, Nathan               8 EAC                    25.63      22.77        
 16 Lopez, Alexander           8 EAC                    23.97      23.64        
 17 Bakermans, Darren          7 SMSC                   25.21      24.09        
 18 Crimmins, Brennan          8 CVAC                   25.77      24.15        
 19 Mikula, Caz                7 EAC                    23.27      24.72        
 20 Fink, Dalton               6 EAC                    30.42      26.17        
 21 Metz, Aidan                6 CVAC                   25.75      26.37        
 22 Newsome, Braden            7 EAC                    26.20      27.46        
 23 Duncan, Benjamin           7 Otters                 26.72      28.04        
 24 Willacy, Charles           7 SMSC                   32.08      29.97        
 25 Dieter, Blake              6 PACS                   27.88      30.59        
 26 Cronin, Ethan              8 EAC                    26.11      31.70        
 27 Marsh, Zachary             6 Otters                 34.33      33.42        
 28 O'Brien, Michael           6 SMSC                   33.85      36.93        
 29 Long, Gavin                5 Otters                 39.13      38.30        
 30 Byer, Brennan              7 SMSC                   34.49      40.25        
 31 McCormick, Garrett         5 SMSC                   37.60      48.00        
 
Event 6  Girls 8 & Under 25 Yard Freestyle
===============================================================================
       Div3A:   14.62             J.SELCHER - EAC                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Oyerly, Calista            7 Otters                 17.22      16.44        
  2 Bastian, Kelly A           8 Collegiate             16.89      16.80        
  3 Boltz, Campbelle A         8 PACS                   17.71      17.00        
  4 Epoca, Kelsey L            8 Collegiate             18.63      17.48        
  5 Loran, Priya               7 CVAC                   17.59      17.69        
  6 Deiderick, Mallory         8 Otters                 18.02      17.95        
  7 Rice, Marah                7 SMSC                   18.90      17.99        
  8 Mutschler, Natalie L       6 CVAC                   18.93      18.02        
  9 Freedman, Rebecca J        8 CVAC                   18.23      18.35        
 10 Atwell, Kamryn S           8 Collegiate             20.80      19.56        
 11 Myers, Julia               7 Otters                 22.26      19.89        
 12 Conway, Morgan             6 EAC                    20.27      20.38        
 13 Huber, Jenna               8 EAC                    20.18      20.45        
 14 Bialousz, Lily             8 CVAC                   22.47      20.55        
 15 Cavanaugh, Anna            8 CVAC                   20.97      21.20        
 16 Haley, Mary                6 Otters                 22.87      21.82        
 17 Metzgar, Allison           6 Otters                 26.11      22.65        
 18 Benka-Davies, Zoe          7 Collegiate             21.82      22.77        
 19 Willacy, Grace             8 SMSC                   22.71      22.81        
 20 Leach, Tess M              7 PACS                   20.90      22.92        
 21 Rabanal, Lauren            7 CVAC                   23.45      23.09        
 22 Houck, Sierra              8 EAC                    22.02      23.15        
 23 Guttshall, Makenna         7 SMSC                   24.00      23.18        
 24 Leibfried, Haley           6 EAC                    24.50      23.22        
 25 Sabourin, Coralie          7 PACS                   24.56      23.42        
 26 Mateyak, Allison           7 Otters                 24.85      23.53        
 27 Hall, Stephanie            6 EAC                    24.60      23.54        
 28 Blocher, Samantha          7 CVAC                   28.00      23.74        
 29 O'Brien, Emily             7 SMSC                   29.61      23.79        
 30 Bigony, Clara              8 EAC                    21.99      24.26        
 31 Myers, Emma                7 EAC                    25.69      24.28        
 32 Sanders, Delainey          8 SMSC                   24.50      24.34        
 33 Crowther, Emma             8 SMSC                   23.23      24.58        
 34 Ramsay, Sissy M            8 Collegiate             21.75      24.64        
 35 Zigner, Emily              7 Otters                 24.86      24.65        
 36 Brenner, Maggie            6 SMSC                   26.35      26.92        
 37 Kulawiecz, Chelsea         8 SMSC                   28.83      27.11        
 38 Yaragarla, Risha           8 CVAC                   26.34      28.27        
 39 Garman, Ella               5 SMSC                   29.85      29.23        
 40 Erme, Haylee               7 SMSC                   28.14      30.87        
 41 Sutton, Sydney             7 SMSC                   30.23      33.12        
 42 Garman, Kendall            6 SMSC                   32.36      34.12        
 43 Shively, Sarah             7 SMSC                   26.86      36.34        
 44 Sanders, Allyssa           5 SMSC                   35.49      36.83        
 45 Kiefer, Emily R            7 PACS                   39.41      36.89        
 46 Knavel, Madison            6 SMSC                   35.40      38.94        
 47 Watson, Corrine            6 EAC                    27.44      39.78        
 48 Shaulis, Emily             4 Otters                 32.34      40.57        
 49 Fink, Alison               6 EAC                    36.41      41.35        
 50 Woessner, Rachel C         5 PACS                   48.71      51.46        
 51 Rode, Maryna               7 Otters                 44.10      52.16        
 
Event 7  Boys 9-10 50 Yard Freestyle
===============================================================================
       Div3A:   27.90   2/22/2003 Al Weik, FSC-MA                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Mills, Bryce M             9 Collegiate             32.52      32.03        
  2 Shanmuganathan, Shaswath  10 CVAC                   33.77      32.08        
  3 Houck, Jacob              10 EAC                    32.26      32.46        
  4 Hain, Donovan             10 Otters                 33.29      33.93        
  5 Klinefelter, Jason A      10 PACS                   34.62      34.46        
  6 Srinivas, Vivek            9 CVAC                   34.74      34.59        
  7 Kling, Owen               10 EAC                    35.38      35.07        
  8 Readinger, Reece           9 EAC                    37.35      35.61        
  9 Leibfried, Grant           9 EAC                    33.88      36.17        
 10 Conant, Patrick R          9 CVAC                   36.05      36.68        
 11 Fry, Logan                 9 EAC                    40.26      36.85        
 12 Rauhut, Gavin              9 SMSC                   38.90      37.16        
 13 Schriver, Ethan G          9 PACS                   40.67      37.27        
 14 Whitlock, Trevor           9 CVAC                   38.13      37.93        
 15 Arnold, Donovan           10 EAC                    40.69      38.73        
 16 O'Brien, Jack             10 SMSC                   36.79      39.91        
 17 Hovis, Ethan               9 SMSC                   40.19      39.99        
 18 Metz, Joshua L            10 CVAC                   39.89      41.15        
 19 Gopu, Sathvik              9 CVAC                   45.00      42.93        
 20 Reisinger, Chancellor R    9 PACS                   48.11      43.55        
 21 Bickle, Jeffrey            9 SMSC                   42.86      44.29        
 22 Aderholt, Dylan            9 CVAC                   52.62      46.55        
           277:46:40.00           46.55 ( )                                        
 23 Gaugler, Luke E            9 PACS                   49.56      47.40        
 24 Adams, Gannon              9 SMSC                   46.10      47.91        
 25 Gopu, Saketh               9 CVAC                   45.99      51.56        
 26 Beaston, Nathan P         10 PACS                   50.10      53.69        
               20:00.00           53.69 ( )                                        
 27 Book, Nathan               9 SMSC                   53.52      53.87        
 28 Pala, Srivamshi           10 CVAC                 1:00.76      59.09        
 
Event 8  Girls 9-10 50 Yard Freestyle
===============================================================================
       Div3A:   27.69             B. KRONE - DAAC                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Horan, Katie K            10 Collegiate             26.80      26.63        
  2 Ciesielka, Julia B        10 PACS                   30.91      30.13        
  3 Bubb, Madeline            10 SMSC                   31.58      31.43        
  4 Shaffer, Alexa E           9 Collegiate             34.83      34.24        
  5 Eby, Rebecca M            10 PACS                   34.79      34.25        
  6 Runk, Rachel A             9 CVAC                   34.13      34.71        
  7 Smith, Aliza G            10 CVAC                   33.84      34.79        
  8 Rabanal, Kacy             10 CVAC                   34.81      34.84        
  9 Thai, Katlyn               9 PACS                   33.90      34.97        
 10 Myers, Jocelyn             9 Otters                 35.95      34.99        
 11 Dale, Kara                10 SMSC                   36.14      35.22        
 12 Bildheiser, Mackenzie     10 Otters                 36.52      35.94        
 13 Runk, Morgan T            10 CVAC                   35.05      36.38        
 14 Hiller, Ella              10 SMSC                   35.88      36.52        
 15 Myers, Megan              10 EAC                    37.56      36.76        
 16 Erme, Abbie               10 SMSC                   38.93      37.45        
 17 Mattingly, Ami L           9 CVAC                   41.41      37.73        
 18 Rankin, Alison            10 Collegiate             37.35      37.78        
 19 Conway, Anna K            10 Collegiate             36.64      38.32        
 20 Stoviak, Claire           10 EAC                    37.58      38.39        
 21 Heisey, Brooke            10 EAC                    38.17      38.63        
 22 Bowers, Anna N             9 CVAC                   37.70      38.96        
 23 Albert, Andi G             9 CVAC                   43.37      39.10        
 24 Wildonger, Amanda         10 Otters                 39.61      39.40        
 25 Carbaugh, Ellie            9 CVAC                   41.40      40.91        
 26 Otto, Abigail              9 SMSC                   41.44      41.91        
 27 Shover, Abbi              10 SMSC                   40.01      42.05        
 28 Updegrave, Sydney L        9 Collegiate             42.88      42.37        
 29 Teets, Kendall L           9 PACS                   41.53      42.56        
 30 Guttshall, Braxton        10 SMSC                   41.35      43.01        
 31 Walker, Hannah            10 Otters                 44.39      43.80        
 32 Crimmins, Sophie          10 CVAC                   43.59      43.96        
 33 Elliott, Samantha         10 SMSC                   44.82      44.72        
 34 McCormick, Ashlyn          9 SMSC                   42.11      44.93        
 35 Woodward, Kyleen          10 SMSC                   39.61      45.59        
 35 Leach, Annie E             9 PACS                   44.35      45.59        
 37 Williams, Gabriella       10 Otters                 46.65      47.40        
 38 Kutz, Maggie              10 Otters                 55.19      50.07        
 39 Shonk, Erica              10 EAC                    52.01      50.23        
 40 Kleinfelter, Caitlyn       9 Otters                 57.91      53.36        
 41 Kulawiecz, Zatalya        10 SMSC                 1:08.45    1:00.72        
 42 Zwemer, Lindsay            9 SMSC                   59.51    1:04.32        
 
Event 9  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
       Div3A:   18.06             M. TEETER - GBY                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kothe, Ryan G              8 Collegiate             21.76      21.35        
  2 Crispino, Ridge            8 SMSC                   24.52      23.27        
  3 Long, Thomas S             8 CVAC                   25.57      26.19        
  4 Hinchey, John N            8 PACS                   27.91      26.83        
  5 Eisenhooth, Jonathan D     8 PACS                   25.87      26.95        
  6 Parker, Will               7 Otters                 28.85      27.34        
  7 Schnoor, Luke              7 EAC                       NT      28.80        
  8 Wolf, Braeden C            8 CVAC                   27.80      29.04        
  9 Zaitsev, Daniel E          8 CVAC                   29.74      30.76        
 -- Metz, Aidan                6 CVAC                      NT         DQ        
 -- Holwig, Brady E            8 PACS                      NT         DQ        
 -- Keener, Drew               8 EAC                    28.48         DQ        
 
Event 10  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
       Div3A:   18.88      2/1999 CALLAN R ROWE - CVAC                         
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yoffe, Sarah V             8 Collegiate             23.23      22.14        
  2 Barone, Kamryn R           7 CVAC                   21.99      22.32        
  3 Cottingham, Brianna A      8 PACS                   23.80      22.42        
  4 Dimeler, Sierra            8 EAC                    25.47      24.10        
  5 Deiderick, Mallory         8 Otters                 24.17      24.11        
  6 Metzgar, Katheryn          8 Otters                 27.41      24.88        
  7 Shaffer, Brynn M           7 Collegiate             25.30      24.89        
  8 Bialousz, Lily             8 CVAC                   26.24      25.69        
  9 Ellis, Peyton              7 SMSC                   25.22      25.73        
 10 Epoca, Kelsey L            8 Collegiate             24.27      26.28        
 11 Willacy, Grace             8 SMSC                   30.32      27.66        
 12 Smith, Alivia C            7 CVAC                   28.21      27.95        
 13 Myers, Emma                7 EAC                    29.43      28.27        
 14 Houck, Sierra              8 EAC                    41.32      29.95        
 15 Metzgar, Allison           6 Otters                 34.17      30.00        
 16 Erme, Haylee               7 SMSC                      NT      33.71        
 17 Bigony, Clara              8 EAC                    33.14      34.67        
 18 Guttshall, Makenna         7 SMSC                      NT      36.89        
 19 Mateyak, Allison           7 Otters                    NT      42.01        
 -- Claar, Megan N             7 PACS                   38.91         DQ        
 -- Crowther, Emma             8 SMSC                      NT         DQ        
 -- Shah, Esha S               8 CVAC                      NT         DQ        
 -- Thai, Kristen              6 PACS                   39.48         DQ        
 -- Garman, Kendall            6 SMSC                      NT         DQ        
 
Event 11  Boys 9-10 50 Yard Breaststroke
===============================================================================
       Div3A:   37.20             M. STRINE - SAC                              
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Arms, Trevor J             9 CVAC                   39.68      39.64        
  2 Asper, Garrett            10 SMSC                   41.41      42.26        
  3 Hart, Braden               9 SMSC                   45.96      45.04        
  4 Klinefelter, Steven J      9 PACS                   46.07      46.31        
  5 Oren, David               10 Otters                 46.30      46.49        
  6 Klinefelter, Jason A      10 PACS                   47.26      47.50        
  7 Shivley, Kyle             10 SMSC                   47.64      47.63        
  8 Fry, Logan                 9 EAC                    47.31      48.45        
  9 Srinivas, Vivek            9 CVAC                   50.56      51.62        
 10 Bickle, Jeffrey            9 SMSC                   51.64      52.77        
 11 Hallgren, Ben              9 EAC                    52.40      52.84        
 12 Hinegardner, Luke E        9 PACS                   51.83      53.18        
 13 Metz, Joshua L            10 CVAC                   57.56      53.26        
 14 Marsh, Jacob               9 Otters                 59.85      55.01        
 15 Book, Nathan               9 SMSC                 1:09.92      59.04        
 16 Gopu, Saketh               9 CVAC                   56.40      59.33        
 17 Adams, Gannon              9 SMSC                      NT    1:05.17        
                  26.05     1:05.17 (39.12)                                        
 18 Beaston, Nathan P         10 PACS                 1:04.02    1:06.09        
               11:40.00         1:06.09 ( )                                        
 -- Aderholt, Dylan            9 CVAC                      NT         DQ        
           368:53:20.00              DQ ( )                                        
 -- Woessner, Isaac R          9 PACS                      NT         DQ        
 -- Drumm, Samuel D            9 PACS                   59.77         DQ        
 -- Gopu, Sathvik              9 CVAC                 1:05.28         DQ        
 
Event 12  Girls 9-10 50 Yard Breaststroke
===============================================================================
       Div3A:   35.41   2/23/2002 Angela Klaczak, PAC                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lauer, Abby E             10 Collegiate             37.60      37.59        
  2 Beard, Emily              10 Otters                 41.80      41.64        
  3 White, Alica L            10 CVAC                   41.00      41.86        
  4 Lyesnykova, Alina V        9 CVAC                   41.32      42.40        
  5 Park, Jordynn              9 EAC                    42.77      42.63        
  6 Fink, Alexis M            10 EAC                    43.17      43.05        
  7 Rabanal, Kacy             10 CVAC                   42.57      43.36        
  8 Spagnolo, Morgan M        10 PACS                   42.44      44.23        
  9 Hartman, Brittany L       10 PACS                   46.97      45.30        
 10 Shover, Abbi              10 SMSC                   46.77      45.59        
 11 Leach, Annie E             9 PACS                   47.46      46.63        
 12 Bildheiser, Mackenzie     10 Otters                 45.73      46.65        
 13 Shaulis, Kirsten          10 Otters                 50.03      46.75        
 14 Bruce, Sophie G           10 PACS                   49.03      47.16        
 15 Runk, Morgan T            10 CVAC                   45.71      47.86        
 16 Dombroski, Kate           10 SMSC                   48.30      48.12        
 17 Stoviak, Claire           10 EAC                    48.30      48.58        
 17 Dale, Kara                10 SMSC                   46.54      48.58        
 19 Boltz, Danika K           10 PACS                   48.13      49.12        
 20 Erme, Abbie               10 SMSC                   50.84      49.73        
 21 Kriner, Emmy               9 EAC                    50.44      50.20        
 22 Ebersole, Chloe            9 EAC                    52.25      51.05        
 23 Swan, Katelyn             10 Otters                 52.28      51.15        
 24 Bowers, Anna N             9 CVAC                   51.78      51.52        
 25 Albert, Andi G             9 CVAC                   59.34      52.17        
 26 Mattingly, Mia E          10 CVAC                   51.24      52.20        
 27 Otto, Abigail              9 SMSC                   55.91      52.46        
 28 Carbaugh, Ellie            9 CVAC                      NT      56.14        
 29 Heisey, Brooke            10 EAC                    50.99      56.21        
 30 Wolf, Mikaela M           10 CVAC                   58.50      56.22        
 31 O'Donnell, Reily M         9 CVAC                   57.40      56.48        
 32 Guttshall, Braxton        10 SMSC                   54.44      57.09        
 33 Woodward, Kyleen          10 SMSC                   52.19      58.76        
 34 Williams, Gabriella       10 Otters               1:01.54      59.25        
 35 Teets, Kendall L           9 PACS                   55.91    1:00.12        
 36 McCormick, Ashlyn          9 SMSC                 1:07.25    1:00.90        
 37 Wildonger, Amanda         10 Otters               1:02.76    1:01.97        
 38 Shonk, Erica              10 EAC                  1:21.33    1:13.95        
 39 Zwemer, Lindsay            9 SMSC                      NT    1:14.80        
 -- Taylor, Jordan B           9 PACS                 1:07.95         DQ        
 -- Kutz, Maggie              10 Otters               1:07.60         DQ        
 -- Walker, Hannah            10 Otters                 52.15         DQ        
 
Event 13  Boys 8 & Under 50 Yard Freestyle
===============================================================================
       Div3A:   30.71   2/19/2005 Trevor Hine, FSC  -MA                        
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Rudy, Jacob                8 Otters               1:02.29      38.32        
  2 Smith, Aaron D             8 Collegiate             38.18      38.34        
  3 Perez, Elias M             7 Otters                 43.55      39.73        
  4 Mowe, Braelen              8 SMSC                   38.80      39.82        
  5 Berarducci, Nathan D       8 PACS                   41.76      39.96        
  6 Keener, Drew               8 EAC                    46.14      43.74        
  7 Long, Thomas S             8 CVAC                   44.29      44.49        
  8 Holwig, Brady E            8 PACS                   44.63      45.94        
  9 Crispino, Ridge            8 SMSC                 1:01.03      46.15        
 10 Hinchey, John N            8 PACS                      NT      47.00        
 11 Yadlapalli, Vedesh         8 CVAC                   47.50      47.89        
 12 Alspaugh, Connor           8 EAC                    49.35      49.80        
 13 Zaitsev, Daniel E          8 CVAC                   54.52      50.37        
 14 Vaddadi, Pranav            7 CVAC                   57.02      50.76        
 15 Carbaugh, Johnny           7 CVAC                   48.55      52.45        
 16 McVeagh, Devin B           7 CVAC                   47.24      54.56        
 17 Yohn, Nathan               8 EAC                  1:00.78      54.86        
 18 Hiles, Ryan                6 SMSC                   57.32      55.43        
 19 Schnoor, Luke              7 EAC                    53.66      55.49        
 20 Newsome, Braden            7 EAC                  1:07.58    1:05.78        
 21 Dieter, Blake              6 PACS                 1:10.14    1:11.58        
 22 Cronin, Ethan              8 EAC                  1:04.43    1:13.22        
 23 Byer, Brennan              7 SMSC                      NT    1:34.63        
 
Event 14  Girls 8 & Under 50 Yard Freestyle
===============================================================================
       Div3A:   32.41      2/1996 JESSICA LANE - LVST                          
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hostetter, Kyleigh         8 SMSC                   36.39      36.13        
  2 Boltz, Campbelle A         8 PACS                   38.93      39.90        
  3 Freedman, Rebecca J        8 CVAC                   40.61      39.96        
  4 Asper, Callie              8 SMSC                   40.24      41.91        
  5 Metzgar, Katheryn          8 Otters                 45.68      43.28        
  6 Smith, Ava E               7 CVAC                   46.46      43.96        
  7 Guise, Erin M              8 CVAC                   46.53      43.98        
  8 Colondrillo, Marisa        8 SMSC                   48.80      45.27        
  9 Rice, Marah                7 SMSC                   47.28      46.06        
 10 D'Souza, Rachel N          7 Collegiate             46.79      47.17        
 11 Watson, Madison            8 EAC                    51.06      47.45        
 12 Thai, Kristen              6 PACS                   49.05      49.73        
 13 Conway, Morgan             6 EAC                    49.82      49.92        
 14 Huber, Jenna               8 EAC                    49.44      54.98        
 15 Thompson, Cheney           8 SMSC                   48.65      56.44        
 16 Shah, Esha S               8 CVAC                   55.50      56.66        
 17 Hall, Stephanie            6 EAC                    58.05      56.97        
 18 Rabanal, Lauren            7 CVAC                   55.64    1:00.06        
 19 Ramsay, Sissy M            8 Collegiate             54.74    1:00.85        
 20 Leibfried, Haley           6 EAC                    58.27    1:00.93        
 
Event 15  Boys 9-10 100 Yard Freestyle
===============================================================================
       Div3A:   1:00.51   2/22/2003 Al Weik, FSC-MA                            
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Distenfeld, Tyler J       10 CVAC                 1:09.19    1:09.04        
                  33.03     1:09.04 (36.01)                                        
  2 Shanmuganathan, Shaswath  10 CVAC                 1:15.79    1:13.57        
                  34.53     1:13.57 (39.04)                                        
  3 Ellis, Cole               10 SMSC                 1:16.39    1:14.09        
                  35.04     1:14.09 (39.05)                                        
  4 Seay, Aiden G              9 CVAC                 1:18.36    1:15.33        
                  35.76     1:15.33 (39.57)                                        
  5 Mills, Bryce M             9 Collegiate           1:15.45    1:17.03        
                  34.79     1:17.03 (42.24)                                        
  6 Mills, Ian J              10 Collegiate           1:16.50    1:17.24        
                  34.94     1:17.24 (42.30)                                        
  7 Ehresman, Daniel          10 CVAC                 1:20.00    1:18.33        
                  35.55     1:18.33 (42.78)                                        
  8 Oren, David               10 Otters               1:18.28    1:19.40        
                  37.38     1:19.40 (42.02)                                        
  9 Mikula, Ziggy             10 EAC                  1:21.30    1:19.96        
                  37.39     1:19.96 (42.57)                                        
 10 Conant, Patrick R          9 CVAC                 1:25.68    1:22.16        
                  38.15     1:22.16 (44.01)                                        
 11 Leibfried, Grant           9 EAC                  1:20.93    1:25.57        
                  38.48     1:25.57 (47.09)                                        
 12 Kling, Owen               10 EAC                  1:23.86    1:27.93        
 13 Hovis, Ethan               9 SMSC                 1:27.76    1:31.85        
                  43.34     1:31.85 (48.51)                                        
 14 Arnold, Donovan           10 EAC                  1:34.97    1:34.86        
                  43.49     1:34.86 (51.37)                                        
 15 Hallgren, Ben              9 EAC                  1:38.18    1:37.49        
                  44.22     1:37.49 (53.27)                                        
 16 Drumm, Samuel D            9 PACS                 1:31.46    1:38.82        
                  45.01     1:38.82 (53.81)                                        
 17 Figueroa, Miguel A         9 PACS                 1:41.36    1:39.40        
                  43.80     1:39.40 (55.60)                                        
 18 Woessner, Isaac R          9 PACS                      NT    2:20.52        
                1:00.88   2:20.52 (1:19.64)                                        
 
Event 16  Girls 9-10 100 Yard Freestyle
===============================================================================
       Div3A:   1:01.02   2/21/2004 Samantha Moffitt, FSC-MA                   
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lauer, Abby E             10 Collegiate           1:08.37    1:09.67        
                  32.75     1:09.67 (36.92)                                        
  2 Fink, Alexis M            10 EAC                  1:15.22    1:12.14        
                  34.04     1:12.14 (38.10)                                        
  3 O'Neill, Claire R          9 EAC                  1:13.35    1:14.14        
                  34.71     1:14.14 (39.43)                                        
  4 Jones, Sierra             10 SMSC                 1:25.00    1:14.64        
                  34.62     1:14.64 (40.02)                                        
  5 Musser, Lauren            10 SMSC                 1:16.33    1:14.80        
                  36.04     1:14.80 (38.76)                                        
  6 Wheeler, Julianne         10 EAC                  1:19.59    1:15.09        
                  34.12     1:15.09 (40.97)                                        
  7 Shaffer, Alexa E           9 Collegiate           1:20.49    1:18.89        
                  36.59     1:18.89 (42.30)                                        
  8 Wildonger, Racheal        10 Otters               1:21.67    1:20.93        
