Licensed to WSY Swimming           HY-TEK's MEET MANAGER 4.0 2/26/2012 08:09 PM
               2012 CPAL All-Star Championship Meet - 2/26/2012                
                  Hosted by Hershey and Marauder Aquatic Club                  
                     Sunday, February 26, 2012 (SC Yards)                      
                                    Results                                    
 
Event 1  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
    All-Star: % 1:13.24      2/1994 CYAA                                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Lower Paxton Aquatic Club  'A'              1:19.53    1:17.28         40  
     1) Paul, Thomas 8                  2) Axtman, Eric 8                 
     3) Dowling, Jack 8                 4) Yaninek, Zachery 8             
                  41.45     1:17.28 (35.83)                                        
  2 Hershey Aquatic Club  'A'                   1:25.10    1:26.61         34  
     1) Drexler, Noah 8                 2) Brace, Shane L 7               
     3) Wingert, Andreas M 8            4) Eichman, Anthony C 8           
                  47.95     1:26.61 (38.66)                                        
  3 Falcon Swim Club/Lebanon YMCA  'A'          1:38.22    1:36.70         32  
     1) Hain, Alex C 7                  2) Hinegardner, Luke E 8          
     3) Sheetz, Owen P 8                4) Hedge, Daxton S 6              
                  50.66     1:36.70 (46.04)                                        
  4 Ephrata Tidal Waves  'A'                    1:38.58    1:37.24         30  
     1) Pepper, William P 8             2) Chedraoui, Troy H 6            
     3) Gehman, Robert 8                4) Peters, Andrew 8               
                  50.46     1:37.24 (46.78)                                        
  5 Lebanon Valley Otters  'A'                  1:42.74    1:40.85         28  
     1) Hain, Braden 6                  2) Marsh, Jacob 8                 
     3) Nguyen, Jacob 8                 4) Rudy, Jacob 7                  
                  55.73     1:40.85 (45.12)                                        
 -- Big Spring Aquatic Club  'A'                1:56.24         DQ        
      Early take-off swimmer #4
     1) Ward, Reese W 7                 2) Magee, Logan C 8               
     3) Laverty, Isaac A 7              4) Gilbert, Bryson A 6            
                1:01.10          DQ (53.89)                                        
 
Event 2  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
    All-Star: % 1:12.02      2/1994 LEBY                                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Lower Paxton Aquatic Club  'A'              1:17.75    1:17.81         40  
     1) Parody, Ava 7                   2) Reber, Alexis 8                
     3) Madden, Maya 7                  4) Burkholder, Maurah 7           
                  42.54     1:17.81 (35.27)                                        
  2 Hershey Aquatic Club  'A'                   1:22.47    1:22.97         34  
     1) Woronko, Angela E 8             2) Rippon, Bella 8                
     3) Tafuto, Tori C 8                4) Ceneviva, Katie J 8            
                  45.15     1:22.97 (37.82)                                        
  3 Palmyra Aquatic Club  'A'                   1:26.64    1:25.53         32  
     1) Shaffer, Kara L 8               2) Leach, Annie E 8               
     3) Thai, Katlyn 8                  4) Boltz, Campbelle A 7           
                  46.49     1:25.53 (39.04)                                        
  4 East Pennsboro Aquatic Club  'A'            1:25.46    1:26.60         30  
     1) Oliveira, Sofia 8               2) Turner, Sara 7                 
     3) Kanelos, Alexa 8                4) Koons, Aliyah 8                
                  45.80     1:26.60 (40.80)                                        
  5 Big Spring Aquatic Club  'A'                1:23.96    1:27.50         28  
     1) Ward, Rylie K 8                 2) Manley, Allyson J 8            
     3) Shoemaker, Jennifer E 7         4) Buhrman, Laura E 8             
                  48.69     1:27.50 (38.81)                                        
  6 Falcon Swim Club/Lebanon YMCA  'A'          1:30.34    1:28.21         26  
     1) Laney, Sarah A 8                2) Horn, Solia S 8                
     3) Cheslock, Olivia R 8            4) Feaser, Karly N 8              
  7 Shippensburg Aquatic Club  'A'              1:23.83    1:29.20         24  
     1) Connor, Rachel 8                2) Pagel, Clara 8                 
     3) Powell, Kari 6                  4) Spicka, Natalie 7              
                  43.76     1:29.20 (45.44)                                        
  8 Ephrata Tidal Waves  'A'                    1:30.40    1:32.89         22  
     1) Groff, Madeline 8               2) Fritz, Madeline M 8            
     3) Tiesi, Cara A 7                 4) Myer, Olivia 8                 
                  48.77     1:32.89 (44.12)                                        
 
Event 3  Boys 9-10 200 Yard Medley Relay
===============================================================================
    All-Star: % 2:15.10   2/23/2003 WSY Swimming                               
                         A Quigley, A Hamilton, S Gasparini, L Benedict    
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Cumberland Valley Aquatic Club  'A'         2:28.09    2:26.01         40  
     1) Lai, Ryan S 10                  2) Farrow, Kyle T 9               
     3) McVeagh, Jorden T 10            4) Furlong, Christopher R 9       
                  35.80     1:18.21 (42.41)     1:53.91 (35.70)     2:26.01 (32.10)
  2 Sea Lions Swim Team  'A'                    2:26.93    2:26.04         34  
     1) Burger, Alec 10                 2) Paynter, Jaren 9               
     3) Durantine, Elijah 9             4) Snyder, Jake 10                
                  38.03     1:21.21 (43.18)     1:53.24 (32.03)     2:26.04 (32.80)
  3 Palmyra Aquatic Club  'A'                   2:31.27    2:29.75         32  
     1) Leach, Daniel J 9               2) Toth, Zachary A 10             
     3) Lyons, Stephen E 10             4) Cottingham, Johnathon M 10     
                  37.48     1:19.62 (42.14)     1:56.21 (36.59)     2:29.75 (33.54)
  4 Lebanon Valley Otters  'A'                  2:32.30    2:32.64         30  
     1) Hain, Donovan 9                 2) Gryboski, Eli 10               
     3) Hilty, Justin T 10              4) Deiderick, Gabriel 10          
                  41.07     1:25.34 (44.27)     2:00.32 (34.98)     2:32.64 (32.32)
  5 Hershey Aquatic Club  'A'                   2:43.81    2:43.60         28  
     1) Cramer, Andy L 9                2) Hoover, Justin M 9             
     3) Duck, Elijah 10                 4) Hand, Ben M 10                 
                  42.58     1:28.18 (45.60)     2:05.35 (37.17)     2:43.60 (38.25)
  6 Lower Paxton Aquatic Club  'A'              2:40.17    2:45.16         26  
     1) Hancock, Jonah 9                2) Keyes, Hunter 10               
     3) Mata, Matthew T 9               4) Wills, Cody 10                 
                  42.49     1:30.99 (48.50)     2:10.05 (39.06)     2:45.16 (35.11)
  7 Ephrata Tidal Waves  'A'                    2:59.67    3:00.82         24  
     1) Emmerling, Kyle L 10            2) Siko, Joseph J 10              
     3) Sivillo, Anthony 10             4) Horner, Ryan 10                
                  43.37     1:39.73 (56.36)     2:24.70 (44.97)     3:00.82 (36.12)
 
Event 4  Girls 9-10 200 Yard Medley Relay
===============================================================================
    All-Star: % 2:10.89      2/1995 WAY A                                      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Northern York Aquatic Club  'A'             2:16.95    2:17.67         40  
     1) Eby, Lauren E 10                2) Andrews, Nicole C 10           
     3) Luft, Katie M 10                4) Landis, Elizabeth M 9          
                  35.87     1:14.91 (39.04)     1:46.18 (31.27)     2:17.67 (31.49)
  2 Hershey Aquatic Club  'A'                   2:19.24    2:18.93         34  
     1) Wingert, Heidi Luise L 10       2) Mitrovic, Anastasia M 9        
     3) Jones, Liz A 9                  4) Raab, Shannon C 9              
                  36.95     1:16.68 (39.73)     1:49.52 (32.84)     2:18.93 (29.41)
  3 Cumberland Valley Aquatic Club  'A'         2:22.03    2:21.50         32  
     1) Maher, Jillian K 9              2) Roach, Heather D 10            
     3) Edwards, Destiny M 10           4) Bolden, Carolyn N 10           
                  36.46     1:17.38 (40.92)     1:50.48 (33.10)     2:21.50 (31.02)
  4 Palmyra Aquatic Club  'A'                   2:41.56    2:43.01         30  
     1) McConaghy, Kelsey E 10          2) McIntyre, Kayley S 10          
     3) Shoemaker, Olivia R 10          4) Ciesielka, Julia B 9           
                  40.76     1:30.04 (49.28)     2:08.53 (38.49)     2:43.01 (34.48)
  5 Gettysburg Sharks Swim Team  'A'            2:48.11    2:45.01         28  
     1) Newell, Morgan 10               2) Hardy, Sarah R 9               
     3) Lampe, Tess D 10                4) Marr, Tori 10                  
                  39.84     1:20.51 (40.67)     2:04.99 (44.48)     2:45.01 (40.02)
  6 South Middleton Swim Club  'A'              2:46.97    2:47.07         26  
     1) Dombroski, Kate 9               2) Schrade, Emily 10              
     3) Musser, Lauren 9                4) Biss, Maggie 10                
                  44.38     1:30.22 (45.84)     2:12.69 (42.47)     2:47.07 (34.38)
  7 Marauder Aquatic Club  'A'                  2:47.49    2:48.52         24  
     1) Morgan, Arden 9                 2) Vozzella, Mary Anna A 10       
     3) Matchett, Ginger H 9            4) Drumm, Gabrielle 9             
                  43.92     1:32.58 (48.66)     2:12.08 (39.50)     2:48.52 (36.44)
  8 Lebanon Valley Otters  'A'                  2:48.36    2:49.35         22  
     1) Hauck, Emily 9                  2) St. Clair, Jessica 10          
     3) Snyder, Sydney 10               4) Shaulis, Kirsten 9             
                  48.61     1:28.40 (39.79)     2:14.53 (46.13)     2:49.35 (34.82)
 
Event 5  Boys 8 & Under 25 Yard Freestyle
===============================================================================
    All-Star: % 13.73      2/2001 ALLEN WEIK - FSC                             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Powell, Lek C        8 Shippensburg           14.17      14.72         20  
  2 Dowling, Jack        8 LPAC                   16.28      14.79         17  
  3 McGillan, Thomas     8 EPH                    15.11      15.30         16  
  4 Campbell, Owen       8 EPH                    15.13      15.46         15  
  5 Kuhn, Jonathan T     8 BSAC                   14.53      15.67         14  
  6 Kendig, Wesley A     8 MARA                   15.95      15.96         13  
  7 Apa, Dominic         8 Acws Swimming          15.86      16.75         12  
  8 Young, Nathan        8 EPH                    16.71      16.92         11  
                  17.04           16.92 ( )                                        
  9 Leibfried, Grant     8 EAC                    17.89      17.22          9  
 10 Seman, Alexander     7 MSC                    17.95      17.27          7  
 11 Doane, Carson        7 SLST                   17.14      17.68          6  
 12 Stout, CJ            8 Acws Swimming          16.79      17.73          5  
                  19.59           17.73 ( )                                        
 13 Dillon, Mason        8 SLST                   17.59      18.14          4  
                  18.23           18.14 ( )                                        
 14 Simonetti, Jarrett   8 SLST                   17.66      18.21          3  
                  18.35           18.21 ( )                                        
 15 Peters, Andrew       8 EPH                    17.64      18.39          2  
 16 Kanne, Aidan M       8 Gettysburg             16.70      21.63          1  
 
Event 6  Girls 8 & Under 25 Yard Freestyle
===============================================================================
    All-Star: % 14.37      2/1998 G. BUSS - EPAC                               
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Craig, Grace         8 Otters                 16.70      16.39         20  
  2 Boldizar, Hope E     8 MARA                   16.23      16.86         17  
  3 Lefever, Jordynn     8 EAC                    16.10      17.00         16  
  4 Reber, Alexis        8 LPAC                   17.96      17.62         15  
  5 Burkholder, Maurah   7 LPAC                   17.71      17.63         14  
  6 Runk, Rachel A       8 CVAC                   17.66      17.65         13  
  7 Woronko, Angela E    8 Hershey                17.75      17.67         12  
  8 Lyesnykova, Alina    8 CVAC                   17.22      17.68         11  
  9 Dabbs, Gabriella     8 EAC                    17.61      17.84          9  
 10 Shaffer, Alexa       8 SLST                   16.88      17.89          7  
 11 Koons, Aliyah        8 EPAC                   18.55      17.90          6  
 12 Douglass, Gaia       7 MSC                    17.66      17.96          5  
 13 Price, Avery         8 SLST                   17.47      17.97          4  
 14 Heck, Paige E        8 Collegiate             17.98      19.19          3  
 15 LaDuke, McKenna      8 SLST                   18.50      19.28          2  
 16 Grundon, Kasey       8 Acws Swimming          18.06      20.79          1  
 
Event 7  Boys 9-10 50 Yard Freestyle
===============================================================================
    All-Star: % 27.15      2/1988 P. ROBERTS - CY                              
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kelly, Javan M      10 Collegiate             29.94      29.92         20  
  2 Pitassi, Justin T   10 LPAC                   31.11      29.97         17  
  3 Pursel, Andrew S     9 MARA                   31.44      31.08         16  
  4 Swist, Brian        10 LPAC                   31.69      31.55         15  
  5 Clarke, Alex        10 CVAC                   31.70      31.76         14  
  6 Ball, Tucker        10 Acws Swimming          31.56      31.80         13  
  7 Hilty, Justin T     10 Otters                 32.30      32.32         12  
  8 Padgett, Casey C     9 BSAC                   32.98      32.76         11  
  9 Gehman, Max         10 EPH                    31.79      32.83          9  
 10 Spencer, Noah N     10 NYAC                   32.17      33.02          7  
 11 Lyons, Stephen E    10 PACS                   32.65      33.49          6  
 12 Deiderick, Gabriel  10 Otters                 31.70      33.63          5  
 13 Pyle, Logan J       10 CVAC                   33.16      34.44          4  
 14 Meckley, Brant      10 EPH                    34.16      35.12          3  
 15 Leisher, Tyler      10 LPAC                   34.70      35.35          2  
 16 Keyes, Hunter       10 LPAC                   35.08      35.65          1  
 
Event 8  Girls 9-10 50 Yard Freestyle
===============================================================================
    All-Star: % 27.53   2/22/2004 Samantha Moffitt/Brice Watts, FSC/LPAC       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Horan, Katie K       9 EPAC                   28.04      27.57         20  
  2 Luft, Katie M       10 NYAC                   28.34      27.92         17  
  3 Raab, Shannon C      9 Hershey                30.25      29.94         16  
  4 Lefever, Jenna      10 EAC                    30.49      30.44         15  
  5 Bolden, Carolyn N   10 CVAC                   30.98      31.04         14  
  6 Mowery, Katherine   10 Otters                 31.45      31.13         13  
  7 Andrews, Nicole C   10 NYAC                   30.78      31.38         12  
  8 Richards, Paige     10 SLST                   31.19      31.93         11  
  9 Landis, Elizabeth    9 NYAC                   32.68      32.04          9  
 10 Shank, Lauren M     10 BSAC                   31.89      32.21          7  
 11 Myers, Kaitlyn       9 MSC                    33.05      32.46          6  
 12 Gingrich, Madeline   9 FSC                    33.03      32.69          5  
 13 Koons, Sydney R     10 Hershey                32.83      33.00          4  
 14 Myers, Jasmine      10 SLST                   33.03      33.49          3  
 15 Johnson, Avery      10 SMSC                   33.38      33.81          2  
 16 Freeman, Kailee J    9 EPH                    33.08      35.08          1  
 
Event 9  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    All-Star: % 18.34      2/2000 ANDREW SEILER - EAC                          
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Axtman, Eric         8 LPAC                   21.01      21.20         20  
  2 Doane, Carson        7 SLST                   20.63      21.64         17  
  3 Apa, Dominic         8 Acws Swimming          21.02      22.57         16  
  4 Mills, Bryce M       8 Collegiate             22.17      23.15         15  
  5 Smith, Logan         7 SLST                   21.84      23.36         14  
  6 Chedraoui, Troy H    6 EPH                    23.85      24.12         13  
  7 Kanne, Aidan M       8 Gettysburg             22.98      24.61         12  
  8 Simonetti, Jarrett   8 SLST                   22.10      25.11         11  
  9 So, Ian J            8 NYAC                   24.66      25.44          9  
 10 Davis, Reid          8 Acws Swimming          24.44      25.95          7  
 11 Bickle, Jeffrey      8 SMSC                   25.15      26.39          6  
 12 Kothe, Ryan G        7 Collegiate             25.77      26.52          5  
 13 Nguyen, Jacob        8 Otters                 26.69      26.54          4  
 14 Fry, Logan           8 EAC                    25.53      26.73          3  
 15 Eichman, Anthony C   8 Hershey                26.13      26.99          2  
 16 Gochnauer, Drew P    8 MARA                   27.47      27.01          1  
 
Event 10  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    All-Star: % 18.18   2/20/2005 Meaghan M Raab, Hershey                      
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Reber, Alexis        8 LPAC                   21.32      20.52         20  
  2 Lyesnykova, Alina    8 CVAC                   21.99      21.14         17  
  3 Pagel, Clara         8 Shippensburg           21.95      21.79         16  
  4 Horner, Elizabeth    8 MARA                   20.30      21.80         15  
  5 Recce, Maddalena     8 LPAC                   22.67      21.96         14  
  6 Lefever, Jordynn     8 EAC                    22.08      22.70         13  
  7 Strine, Julia        8 Shippensburg           22.47      23.39         12  
  8 Rippon, Bella        8 Hershey                24.30      23.51         11  
  9 Powell, Kari         6 Shippensburg           22.97      23.90          9  
 10 Leach, Annie E       8 PACS                   24.53      24.47          7  
 11 Manley, Allyson J    8 BSAC                   23.05      24.60          6  
 12 Price, Avery         8 SLST                   24.29      24.67          5  
 13 Yeager, Emma         8 SLST                   23.63      25.10          4  
 14 Yoffe, Sarah V       7 Collegiate             24.14      25.26          3  
 15 Shoemaker, Jennife   7 BSAC                   24.15      25.32          2  
 16 Parody, Olivia       7 LPAC                   24.66      25.93          1  
 
Event 11  Boys 9-10 50 Yard Breaststroke
===============================================================================
    All-Star: % 35.89      2/1989 J. PETERS - EAC                              
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Axtman, John         9 LPAC                   39.49      39.34         20  
  2 Miller, Zachary Q   10 LPAC                   40.18      40.69         17  
  3 Majka, Scott R       9 EPAC                   41.12      40.94         16  
  4 Hertzler, Sheldon   10 EPH                    40.28      41.15         15  
  5 Gryboski, Eli       10 Otters                 42.52      41.57         14  
  6 Readinger, Stuart   10 EAC                    43.28      42.41         13  
  7 Stephan, Jared      10 MARA                   43.15      42.85         12  
  8 Lennon, Thomas      10 SMSC                   42.87      42.88         11  
  9 Farrow, Kyle T       9 CVAC                   43.54      43.51          9  
 10 Toth, Zachary A     10 PACS                   43.96      43.56          7  
 11 Burger, Kyle E      10 EAC                    46.21      44.86          6  
 12 Asper, Garrett       9 SMSC                   45.88      44.88          5  
 13 Leisher, Tyler      10 LPAC                   44.58      45.62          4  
 14 Egger, Quinton C    10 BSAC                   46.16      46.86          3  
 15 Maheshwari, Saarth  10 LPAC                   46.49      46.87          2  
 16 Keyes, Hunter       10 LPAC                   46.30      48.89          1  
 
Event 12  Girls 9-10 50 Yard Breaststroke
===============================================================================
    All-Star: % 34.82   2/17/2008 Vivi M Tafuto, Hershey                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Johns, Aliza        10 EAC                    38.10      38.30         20  
  2 Mitrovic, Anastasi   9 Hershey                40.15      39.97         17  
  3 Day, Grace E        10 Hershey                41.67      40.22         16  
  4 Andrews, Nicole C   10 NYAC                   39.89      40.52         15  
  5 Hippman, Madeline   10 EPAC                   40.51      40.92         14  
  6 Hardy, Sarah R       9 Gettysburg             41.43      41.43         13  
  7 Averill, Karli J    10 Collegiate             42.59      41.50         12  
  8 Lauer, Abby E        9 Collegiate             42.13      41.82         11  
  9 Shank, Lauren M     10 BSAC                   41.86      42.18          9  
 10 Weaver, Leah K      10 EPH                    40.84      42.75          7  
 11 Rife, Harley        10 MASC                   44.42      43.24          6  
 12 Shaub, Erica        10 MARA                   43.56      43.26          5  
 13 Mowe, Kenleigh      10 SMSC                   44.23      43.33          4  
 14 Lampe, Tess D       10 Gettysburg             44.34      44.39          3  
 15 Beard, Emily         9 Otters                 44.28      44.53          2  
 16 Schrade, Emily      10 SMSC                   44.64      45.72          1  
 
Event 13  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    All-Star: % 30.36      2/2001 ALLEN WEIK - FSC                             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Powell, Lek C        8 Shippensburg           32.01      32.18         20  
  2 Arms, Trevor J       8 CVAC                   33.77      33.04         17  
  3 Kendig, Wesley A     8 MARA                   35.55      34.99         16  
  4 Campbell, Owen       8 EPH                    34.42      35.06         15  
  5 Kuhn, Jonathan T     8 BSAC                   34.47      35.45         14  
  6 Mills, Bryce M       8 Collegiate             35.79      35.82         13  
  7 Kimmel, Nathan       8 EPH                    36.57      36.56         12  
  8 Boyce, Ryan A        8 NYAC                   36.84      36.87         11  
  9 Readinger, Reece     8 EAC                    37.84      37.20          9  
 10 Stout, CJ            8 Acws Swimming          37.70      38.25          7  
 11 Paul, Thomas         8 LPAC                   38.01      38.46          6  
 12 Hain, Alex C         7 FSC                    39.45      38.93          5  
 13 Drexler, Noah        8 Hershey                38.22      38.97          4  
 14 Blacker, Alex        8 LPAC                   40.13      39.49          3  
 15 Leibfried, Grant     8 EAC                    40.46      39.71          2  
 16 Mackrell, Joshua     8 SLST                   38.58      40.90          1  
 
Event 14  Girls 8 & Under 50 Yard Freestyle
===============================================================================
    All-Star: % 30.78   2/27/2011 Katie K Horan, EPAC                          
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Ortiz, Madison J     8 FSC                    36.07      35.86         20  
  2 Burkholder, Maurah   7 LPAC                   38.03      36.46         17  
  3 Madden, Maya         7 LPAC                   36.89      36.49         16  
  4 O'Neill, Claire R    8 EAC                    35.55      36.50         15  
  5 Thai, Katlyn         8 PACS                   37.93      36.63         14  
  6 Georgelis, Antonia   8 MARA                   38.70      36.98         13  
  7 Courtney, Caitlyn    8 MSC                    37.28      37.85         12  
  8 Brenner, Ellie L     7 Collegiate             37.76      37.93         11  
  9 Mason, Ashlyn N      8 CVAC                   37.89      39.34          9  
 10 Parody, Ava          7 LPAC                   41.07      39.49          7  
 11 Shaffer, Alexa       8 SLST                   39.71      39.63          6  
 12 Keck, Claire S       8 PACS                   40.45      40.24          5  
 13 Myers, Jocelyn       8 Otters                 40.29      40.43          4  
 14 Fritz, Madeline M    8 EPH                    37.99      41.99          3  
 15 Hostetter, Kyleigh   7 SMSC                   41.22      42.40          2  
 16 Sugra, Lily          8 MARA                   41.62      42.84          1  
 
Event 15  Boys 9-10 100 Yard Freestyle
===============================================================================
    All-Star: % 58.70   2/23/2003 Al Weik, FSC-MA                              
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kelly, Javan M      10 Collegiate           1:07.60    1:08.64         20  
                  33.73     1:08.64 (34.91)                                        
  2 Ball, Tucker        10 Acws Swimming        1:11.01    1:09.41         17  
                  32.84     1:09.41 (36.57)                                        
  3 Johns, Cameron      10 EAC                  1:09.68    1:10.49         16  
                  33.72     1:10.49 (36.77)                                        
  4 Swist, Brian        10 LPAC                 1:08.98    1:11.06         15  
                  34.22     1:11.06 (36.84)                                        
  5 Furlong, Christoph   9 CVAC                 1:11.23    1:12.16         14  
                  34.61     1:12.16 (37.55)                                        
  6 Padgett, Casey C     9 BSAC                 1:12.04    1:12.19         13  
                  35.10     1:12.19 (37.09)                                        
  7 Farrow, Kyle T       9 CVAC                 1:10.80    1:12.38         12  
                  34.90     1:12.38 (37.48)                                        
  8 McVeagh, Jorden T   10 CVAC                 1:14.00    1:12.43         11  
                  34.50     1:12.43 (37.93)                                        
  9 Paynter, Jaren       9 SLST                 1:15.48    1:13.37          9  
                  35.11     1:13.37 (38.26)                                        
 10 Readinger, Stuart   10 EAC                  1:15.37    1:13.70          7  
                  35.59     1:13.70 (38.11)                                        
 11 Welch, Kyle         10 EAC                  1:15.39    1:14.07          6  
                  35.40     1:14.07 (38.67)                                        
 12 Snyder, Jake        10 SLST                 1:15.89    1:14.20          5  
                  35.45     1:14.20 (38.75)                                        
 13 Duck, Elijah        10 Hershey              1:11.01    1:15.62          4  
                  34.97     1:15.62 (40.65)                                        
 14 Pursel, Andrew S     9 MARA                 1:16.64    1:15.97          3  
                  35.38     1:15.97 (40.59)                                        
 15 Pyle, Logan J       10 CVAC                 1:15.44    1:19.51          2  
                  37.08     1:19.51 (42.43)                                        
 16 Deiderick, Gabriel  10 Otters               1:15.85    1:19.67          1  
                  36.52     1:19.67 (43.15)                                        
 
Event 16  Girls 9-10 100 Yard Freestyle
===============================================================================
    All-Star: % 58.74   2/23/2003 Emily Weaner, WSY                            
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Tolentino, Athena   10 Acws Swimming        1:05.91    1:05.75         20  
                  31.38     1:05.75 (34.37)                                        
  2 Mowery, Katherine   10 Otters               1:07.24    1:07.06         17  
                  32.26     1:07.06 (34.80)                                        
  3 Yeager, Rebecca     10 SLST                 1:08.32    1:07.12         16  
                  32.66     1:07.12 (34.46)                                        
  4 Lefever, Jenna      10 EAC                  1:08.84    1:09.87         15  
                  33.10     1:09.87 (36.77)                                        
  5 Boyce, Katelyn M    10 NYAC                 1:09.94    1:10.07         14  
                  33.43     1:10.07 (36.64)                                        
  6 Maher, Jillian K     9 CVAC                 1:10.98    1:10.62         13  
                  33.64     1:10.62 (36.98)                                        
  7 Carrasco, Carly C   10 Hershey              1:10.01    1:11.09         12  
                  34.01     1:11.09 (37.08)                                        
  8 Landis, Elizabeth    9 NYAC                 1:17.97    1:11.46         11  
                  33.56     1:11.46 (37.90)                                        
  9 Plempel, Jordan      9 EPAC                 1:12.68    1:11.48          9  
                  33.15     1:11.48 (38.33)                                        
 10 Eby, Lauren E       10 NYAC                 1:13.00    1:12.69          7  
                  35.38     1:12.69 (37.31)                                        
 11 Dehoff, Jena L       9 CVAC                 1:14.01    1:13.51          6  
                  35.09     1:13.51 (38.42)                                        
 12 Stupka, Sydney       9 Acws Swimming        1:14.85    1:13.91          5  
                  35.04     1:13.91 (38.87)                                        
 13 Eichman, Olivia A   10 Hershey              1:13.70    1:14.54          4  
                  35.16     1:14.54 (39.38)                                        
 14 Weaver, Leah K      10 EPH                  1:14.47    1:15.23          3  
                  34.44     1:15.23 (40.79)                                        
 15 Hain, Mikayla L      9 FSC                  1:17.58    1:16.19          2  
                  36.50     1:16.19 (39.69)                                        
 16 Freeman, Kailee J    9 EPH                  1:17.59    1:19.07          1  
                  37.91     1:19.07 (41.16)                                        
 
Event 17  Boys 8 & Under 25 Yard Backstroke
===============================================================================
    All-Star: % 16.93      2/1995 C. COURAGE - SAC                             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Arms, Trevor J       8 CVAC                   19.41      18.90         20  
  2 Paul, Thomas         8 LPAC                   19.60      19.50         17  
  3 Clough, Colin        7 SLST                   18.64      19.62         16  
  4 Wingert, Andreas M   8 Hershey                19.90      20.00         15  
  5 Kimmel, Nathan       8 EPH                    20.72      20.56         14  
  6 Yaninek, Zachery     8 LPAC                   20.18      20.63         13  
  7 Hain, Alex C         7 FSC                    20.79      21.29         12  
  8 Apa, Dominic         8 Acws Swimming          20.46      21.40         11  
  9 Stout, CJ            8 Acws Swimming          20.99      21.78          9  
 10 Krawizcki, Gavin R   7 MARA                   21.48      21.86          7  
 11 Nelson, Harry        8 Gettysburg             22.03      21.91          6  
 12 Fry, Logan           8 EAC                    21.83      22.21          5  
 13 Doane, Carson        7 SLST                   20.50      22.50          4  
 14 Smith, Logan         7 SLST                   20.79      22.87          3  
 15 Barry, Everett J     8 MARA                   21.82      23.03          2  
 16 Fisic, Trevor N      8 Collegiate             21.86      24.05          1  
 
Event 18  Girls 8 & Under 25 Yard Backstroke
===============================================================================
    All-Star: % 16.38      2/2000 KAYLA MASLOWSKI - GETY                       
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Woronko, Angela E    8 Hershey                19.20      19.62         20  
  2 Horner, Elizabeth    8 MARA                   18.96      19.68         17  
  3 Craig, Grace         8 Otters                 21.35      20.46         16  
  4 Fickett, Makennah    7 NYAC                   21.80      20.60         15  
  5 Caldwell, Paige C    8 Collegiate             21.58      20.95         14  
  6 Laney, Sarah A       8 FSC                    21.26      21.18         13  
  7 Yeager, Emma         8 SLST                   20.85      21.22         12  
  8 Connor, Rachel       8 Shippensburg           21.09      21.63         11  
  9 Shore, Isabel        7 Acws Swimming          21.54      22.06          9  
 10 Courtney, Caitlyn    8 MSC                    19.54      22.09          7  
 11 Hostetter, Kyleigh   7 SMSC                   21.28      22.25          6  
 12 Strine, Julia        8 Shippensburg           20.78      22.33          5  
 13 Staretz, Presley E   7 CVAC                   21.45      22.40          4  
 14 Groff, Madeline      8 EPH                    21.93      22.58          3  
 15 Meyer, Madelyn O     8 FSC                    21.85      23.78          2  
 16 DeFriece, Aubreigh   7 Gettysburg             21.09      27.73          1  
 
Event 19  Boys 9-10 50 Yard Backstroke
===============================================================================
    All-Star: % 30.27      2/2000 CODY WEIK - CVAC                             
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Lai, Ryan S         10 CVAC                   35.23      35.59         20  
  2 Spencer, Noah N     10 NYAC                   36.97      37.19         17  
  3 Leach, Daniel J      9 PACS                   37.33      38.20         16  
  4 Furlong, Christoph   9 CVAC                   38.30      38.75         15  
